Real estate in the 32832 zip code
Sorted by
-
$349,9994 beds, 3 baths2,230 sqft lot 5,662 sqftMLS O5702238
-
$315,0003 beds, 3 baths1,992 sqft lot 4,791 sqftMLS S5000469
-
$525,0004 beds, 3 baths3,446 sqft lot 8,276 sqftMLS O5702048
-
$369,8884 beds, 3 baths2,868 sqft lot 9,147 sqftMLS O5702040
-
$490,0003 beds, 3 baths2,775 sqft lot 43,560 sqftMLS O5701943
-
$739,0004 beds, 5 baths4,880 sqft lot 10,018 sqftMLS O5701912
-
$359,0003 beds, 3 baths2,452 sqft lot 4,356 sqftMLS O5700446
-
$550,000Pre-Foreclosure
or Short Sale5 beds, 6 baths3,271 sqft lot 8,276 sqftMLS O5701627 -
2 beds, 2 baths1,305 sqft lot 3,484 sqftMLS O5701156
-
$499,9995 beds, 3 baths3,444 sqft lot 1.24 acMLS O5701497
-
$345,5004 beds, 2 baths2,824 sqft lot 7,405 sqftMLS S5000313
-
4 beds, 2 baths1,956 sqft lot 6,098 sqftMLS O5701226
-
$980,0003 beds, 4 baths3,439 sqft lot 1.05 acMLS O5701227
-
$509,0004 beds, 3 baths2,788 sqft lot 43,560 sqftMLS O5573903
-
$385,5604 beds, 3 baths2,727 sqft lot 11,761 sqftMLS T3100919
-
$365,0005 beds, 3 baths2,812 sqft lot 6,969 sqftMLS O5568152
-
$268,9003 beds, 3 baths1,564 sqft lot 2,613 sqftMLS O5701305
-
$380,000Price Drop5 beds, 3 baths2,554 sqft lot 8,712 sqftMLS O5700369
-
$329,5004 beds, 3 baths2,690 sqft lot 8,712 sqftMLS O5700462
-
$313,4904 beds, 3 baths2,515 sqft lot 3,920 sqftMLS T3100287
-
$660,000Price Drop5 beds, 4 baths4,933 sqft lot 8,276 sqftMLS O5700049
-
$308,4903 beds, 3 baths2,198 sqft lot 3,920 sqftMLS T3100183
-
$308,4903 beds, 3 baths2,198 sqft lot 3,920 sqftMLS T3100164
-
5 beds, 3 baths1,973 sqft lot 3,049 sqftMLS S4859550
-
$338,0005 beds, 3 baths2,760 sqft lot 5,662 sqftMLS O5574012

Williamsburg Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 4/21/18 8:45 PM PDT.
This MLS IDX is (c) Diverse Solutions 2018.