Real estate in the 32836 zip code
Sorted by
-
$479,0003 beds, 3 baths3,166 sqft lot 5,662 sqftMLS O5702530
-
$729,0007 beds, 6 baths5,351 sqft lot 10,454 sqftMLS O5702291
-
$514,9903 beds, 2 baths2,549 sqft lot 17,424 sqftMLS O5702276
-
3 beds, 2 baths1,850 sqft lot 7,840 sqftMLS O5702107
-
5 beds, 5 baths4,910 sqft lot 14,374 sqftMLS O5701678
-
$3,875,0005 beds, 7 baths6,535 sqft lot 19,602 sqftMLS O5573213
-
$524,9005 beds, 3 baths3,023 sqft lot 10,018 sqftMLS W7800328
-
$438,0004 beds, 3 baths3,269 sqft lot 13,068 sqftMLS O5701530
-
$575,0004 beds, 3 baths2,754 sqft lot 9,147 sqftMLS O5701391
-
$895,0007 beds, 7 baths5,118 sqft lot 8,712 sqftMLS O5701960
-
$424,0004 beds, 3 baths2,499 sqft lot 7,405 sqftMLS O5700823
-
$509,9004 beds, 4 baths2,934 sqft lot 12,632 sqftMLS S5000182
-
$436,0004 beds, 3 baths2,552 sqft lot 7,840 sqftMLS O5700163
-
$360,0003 beds, 3 baths1,846 sqft lot 7,405 sqftMLS O5700791
-
$839,0005 beds, 5 baths4,333 sqft lot 22,651 sqftMLS O5700006
-
$464,9004 beds, 4 baths3,012 sqft lot 7,405 sqftMLS O5700010
-
$775,0005 beds, 5 baths3,945 sqft lot 12,196 sqftMLS O5573955
-
$1,374,9004 beds, 3 baths3,421 sqft lot 30,927 sqftMLS O5573885
-
$559,9904 beds, 4 baths4,199 sqft lot 6,969 sqftMLS T2939526
-
$1,200,0006 beds, 6 baths5,187 sqft lot 10,454 sqftMLS O5573825
-
$679,0005 beds, 4 baths3,573 sqft lot 17,424 sqftMLS S4859467
-
$699,0004 beds, 4 baths3,711 sqft lot 43,560 sqftMLS S4859348
-
4 beds, 4 baths2,557 sqft lot 6,969 sqftMLS O5573305
-
$615,0004 beds, 3 baths3,528 sqft lot 14,810 sqftMLS O5572554
-
$3,600,0006 beds, 10 baths6,241 sqft lot 12,196 sqftMLS O5572320

Williamsburg Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 4/21/18 8:45 PM PDT.
This Real Estate IDX is (c) Diverse Solutions 2018.