Real estate in the 34743 zip code
Sorted by
-
$249,5004 beds, 3 baths2,240 sqft lot 8,712 sqftMLS O5702507
-
3 beds, 2 baths1,952 sqft lot 8,712 sqftMLS O5702428
-
$220,0003 beds, 2 baths1,251 sqft lot 8,276 sqftMLS O5702542
-
$154,9002 beds, 2 baths1,499 sqft lot 7,840 sqftMLS O5702444
-
$142,9002 beds, 2 baths1,019 sqft lot 2,613 sqftMLS S5000534
-
$107,9002 beds, 1 bath704 sqft lot 1,306 sqftMLS S5000563
-
$144,9002 beds, 1 bath759 sqft lot 7,405 sqftMLS O5701839
-
$255,0004 beds, 2 baths1,843 sqft lot 6,098 sqftMLS S5000347
-
$184,9003 beds, 2 baths1,132 sqft lot 9,583 sqftMLS S5000365
-
$254,9954 beds, 2 baths2,123 sqft lot 8,712 sqftMLS S5000299
-
$179,9002 beds, 2 baths1,000 sqft lot 7,840 sqftMLS O5701325
-
$224,9003 beds, 2 baths1,404 sqft lot 7,840 sqftMLS S5000261
-
$185,0003 beds, 2 baths1,065 sqft lot 7,405 sqftMLS O5700720
-
$259,1004 beds, 3 baths1,996 sqft lot 9,583 sqftMLS O5700963
-
$335,0005 beds, 4 baths3,948 sqft lot 8,712 sqftMLS O5574076
-
$207,9773 beds, 2 baths1,309 sqft lot 7,405 sqftMLS S5000092
-
$219,9504 beds, 2 baths1,437 sqft lot 5,662 sqftMLS O5573805
-
$199,9904 beds, 2 baths1,532 sqft lot 7,840 sqftMLS S5000002
-
$305,000Pre-Foreclosure
or Short Sale5 beds, 3 baths2,416 sqft lot 8,712 sqftMLS O5700378 -
$235,000Price Drop4 beds, 7 baths1,577 sqft lot 9,147 sqftMLS S4859459
-
$335,0005 beds, 3 baths2,575 sqft lot 6,098 sqftMLS S4859424
-
$264,9004 beds, 3 baths2,104 sqft lot 7,405 sqftMLS S4859167
-
$168,5003 beds, 2 baths1,264 sqft lot 10,018 sqftMLS S4859251
-
$249,9004 beds, 3 baths3,012 sqft lot 8,712 sqftMLS O5572515
-
$248,900Price Drop3 beds, 2 baths1,874 sqft lot 5,662 sqftMLS V4723774

Williamsburg Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 4/21/18 8:45 PM PDT.
This Custom IDX is (c) Diverse Solutions 2018.