Real estate in the 34748 zip code
Sorted by
-
$60,0002 beds, 2 baths1,250 sqftMLS G5000456
-
3 beds, 2 baths1,839 sqft lot 5,227 sqftMLS G5000445
-
3 beds, 2 baths1,532 sqft lot 5,227 sqftMLS G5000427
-
$359,0003 beds, 2 baths2,306 sqft lot 8,276 sqftMLS O5702101
-
$132,9003 beds, 2 baths1,276 sqft lot 7,405 sqftMLS G5000386
-
$196,0002 beds, 2 baths1,745 sqft lot 7,840 sqftMLS G5000399
-
$218,0003 beds, 2 baths1,825 sqft lot 6,098 sqftMLS O5701468
-
$185,0003 beds, 2 baths1,622 sqft lot 10,018 sqftMLS S5000419
-
$269,9003 beds, 3 baths2,030 sqft lot 9,147 sqftMLS G5000194
-
$149,9003 beds, 2 baths1,115 sqft lot 9,147 sqftMLS G5000120
-
$195,0003 beds, 2 baths1,805 sqft lot 12,632 sqftMLS O5701539
-
$215,0002 beds, 2 baths1,723 sqft lot 10,890 sqftMLS G5000274
-
$259,0004 beds, 2 baths2,351 sqft lot 16,117 sqftMLS G5000237
-
2 beds, 2 baths1,520 sqft lot 13,068 sqftMLS G5000221
-
$189,9003 beds, 2 baths1,917 sqft lot 8,712 sqftMLS G5000118
-
$299,9003 beds, 2 baths2,027 sqft lot 10,454 sqftMLS G5000211
-
3 beds, 2 baths1,680 sqft lot 4,791 sqftMLS G5000210
-
$238,5002 beds, 2 baths1,871 sqft lot 10,018 sqftMLS G5000189
-
$189,0003 beds, 2 baths1,662 sqft lot 7,405 sqftMLS G5000193
-
$215,0003 beds, 2 baths1,886 sqft lot 10,890 sqftMLS G5000167
-
$254,9004 beds, 2 baths2,239 sqft lot 8,276 sqftMLS G5000169
-
$182,5003 beds, 2 baths1,807 sqft lot 7,840 sqftMLS G5000104
-
$216,5204 beds, 2 baths2,155 sqft lot 6,098 sqftMLS O5700950
-
$175,0002 beds, 2 baths1,441 sqft lot 6,969 sqftMLS G5000140
-
$79,9002 beds, 1 bath696 sqft lot 3,484 sqftMLS C7400104

Williamsburg Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 4/21/18 8:45 PM PDT.
This IDX Software is (c) Diverse Solutions 2018.